<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scale Factor Formula</title>
	<atom:link href="http://scalefactorformula.blogs.bftf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scalefactorformula.blogs.bftf.org</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 15:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASCAR Nationwide Series and Truck Series</title>
		<link>http://scalefactorformula.blogs.bftf.org/2012/04/29/nascar-nationwide-series-and-truck-series/</link>
		<comments>http://scalefactorformula.blogs.bftf.org/2012/04/29/nascar-nationwide-series-and-truck-series/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:30:53 +0000</pubDate>
		<dc:creator>frederickblair1972</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scalefactorformula.blogs.bftf.org/?p=95</guid>
		<description><![CDATA[NASCAR has been trying to make it more difficult for fans happiest of vehicals running at their highest. For a long time had no trouble identifying the race car with what might have been driving in the streets, or see the drive through the streets. That applies to the Cup Series, Nationwide Series and NASCAR Camping World Truck Series. But in the 2000s that began to change. From 2004 cars and trucks in their respective series, which have the same basic shape of the body and really could not tell the cars or trucks, well apart from each other. In the case of the number of trucks that had their noses, what really stood out against each other, so that actually hold some important differences in the way they looked. But as for the Sprint Cup and Nationwide series there was virtually nothing different cars. The Cup series eventually made ...]]></description>
			<content:encoded><![CDATA[<p>NASCAR has been trying to make it more difficult for fans happiest of vehicals running at their highest. For a long time had no trouble identifying the race car with what might have been driving in the streets, or see the drive through the streets. That applies to the Cup Series, Nationwide Series and NASCAR Camping World Truck Series. But in the 2000s that began to change. From 2004 cars and trucks in their respective series, which have the same basic shape of the body and really could not tell the cars or trucks, well apart from each other. In the case of the number of trucks that had their noses, what really stood out against each other, so that actually hold some important differences in the way they looked. But as for the Sprint Cup and Nationwide series there was virtually nothing different cars. The Cup series eventually made things much worse in 2007, introducing the Car of Tomorrow, which was a car that was literally the exact shape of the car, no matter what brand or model they were. The national series at least had the nose slightly different cars that still divide them. But that would change when they reached their own version of the Car of Tomorrow in 2010.</p>
<p>But unlike the Sprint Cup Series NASCAR has done a much better job with the Nationwide Series car. Yes, the cars all have the same base square-ish shape, so that part is still a slight disappointment, but the cars are completely different in the front. Dodge Challenger used, and the nose, even without a label to manufactuer like, looks like a Challenger! The Chevy Impala and Camry Totoya closely resemble their street friends as well, at least in the nose. The Mustang seems to be the worst, with connections to the street car, but still has connections and is very different from other cars that ran, and that is very exciting. I will personally find myself wanting to see the series nationwide, because the car is great for me, especially the Challenger. It is very good for me that cars have become to what should never have left in the first place. But not only that the cars have different noses, but even the Chevy and Dodge have different forms associated with the back of cars. When the backlight is on the Challenger, there is a form of it, not just a sticker on a smooth surface. And with the Impala is a certain way just above the rear bumper of the car on the street, and so does the Nationwide car. That&#039;s really a step in the right direction. Not only do different noses, but put a little more connections on the sides and rear of the car. Only one label is not enough, frankly, to see the shapes of the light that he had made there, if only with stickers put, it&#039;s exciting for me. But one thing that really should have done to improve that already do with the Camping World Truck Series.</p>
<p>The trucks not only have the nose and shapes, but the shape of the main grid in the truck looks like the street version. By way of comparison, the &#039;grids in the Cup cars and cars nationwide, at least the main, seem stickers. They do not look too, which are obviously false. However, the main grid is on the trucks, though fake themselves leaving no air in the truck, they seem real and not just labels. That&#039;s the way it should never have left for any NASCAR series and need to be the norm in the other series honestely. The NASCAR Nationwide Series and Camping World Truck gives me hope that NASCAR can make all the series have large differences again and do well with it.</p>
<p>Looking for a front porch? Then visit the href = &quot;http://porchswings.us&quot; page&gt; changes porch</p>
<p>Related Items NASCAR Nationwide, Camping World, trucks,</p>
<p>Email this article to a friend!</p>
<p>Receive Articles like this directly to your email box one! Subscribe for free today!</p>
<p><a href="http://www.facebook.com/note.php?note_id=431417010220339">House of Harlow 1960 Textured Cut Out Cuff</a>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://scalefactorformula.blogs.bftf.org/2012/04/29/nascar-nationwide-series-and-truck-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Stat&#8217;s 2008 Fantasy Football Draft Guide Running Back Rankings</title>
		<link>http://scalefactorformula.blogs.bftf.org/2012/04/19/dr-stats-2008-fantasy-football-draft-guide-running-back-rankings/</link>
		<comments>http://scalefactorformula.blogs.bftf.org/2012/04/19/dr-stats-2008-fantasy-football-draft-guide-running-back-rankings/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:23:26 +0000</pubDate>
		<dc:creator>frederickblair1972</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scalefactorformula.blogs.bftf.org/?p=93</guid>
		<description><![CDATA[Introduction: Don&#039;t show up for your fantasy football draft unprepared. Dr. Stat brings you the second part in a series of free columns previewing the 2008 Fantasy Football Season. Step into my office (no appointment necessary), sit down, relax and prepare yourself for your upcoming fantasy draft.   Whether you&#039;re a casual player who plays in a league or two just for fun, or a hardcore player who lives to dominate in multiple leagues, we all love the excitement and competition that fantasy football provides. However, preparation is vital. Running backs make or break the success of your fantasy football team. Everyone has their own thoughts on who will dominate, who will flop and who will breakout this season. Here I rank my top 20 running backs, name some players I&#039;m avoiding and alert you of sleepers, rookies and a list of the handcuffs you&#039;ll want to be wearing ...]]></description>
			<content:encoded><![CDATA[<p>Introduction: Don&#039;t show up for your fantasy football draft unprepared. Dr. Stat brings you the second part in a series of free columns previewing the 2008 Fantasy Football Season. Step into my office (no appointment necessary), sit down, relax and prepare yourself for your upcoming fantasy draft.   Whether you&#039;re a casual player who plays in a league or two just for fun, or a hardcore player who lives to dominate in multiple leagues, we all love the excitement and competition that fantasy football provides. However, preparation is vital. Running backs make or break the success of your fantasy football team. Everyone has their own thoughts on who will dominate, who will flop and who will breakout this season. Here I rank my top 20 running backs, name some players I&#039;m avoiding and alert you of sleepers, rookies and a list of the handcuffs you&#039;ll want to be wearing this season.  Key= G (games)- Rushing Yards, Rushing Touchdowns; Receiving Yards, Receiving Touchdowns  1) Ladanian Tomlinson, San Diego Chargers</p>
<p>   In my opinion, LT is the number one overall pick this season. I love AP and his potential, but give me proven numbers almost any day. LT is reliable, only missing one game in seven seasons. He&#039;s consistent, rushing for an average of 1,521 yards and 16 touchdowns and catching an average of 65 balls for 482 yards each season. He had six 100-yard games last season, including two of 175+. He found the end zone in 12 of his 16 games (AP only found it in half of his 14 games). He&#039;s highly elusive and has breakaway speed, making him the most dangerous weapon to take the field in the entire NFL.  2007 Stats: 16 G- 1,474 YDS, 15 TD; 475 YDS, 3 TD  2008 Fantasy Prognosis: 16 G- 1,570 YDS, 17 TD; 503 YDS, 2 TD  2) Adrian Peterson, Minnesota Vikings  The &amp;quot;AP or LT?&amp;quot; is the biggest debate in fantasy football this season, but it&#039;s a fairly easy decision for me. Peterson&#039;s upside is outrageous, but he has to prove he is durable. Can he stay healthy and play all 16 games? He suffered injuries while in college and in his rookie season. Will he wear down near the end of the season, when owners need him the most come playoff time? In his final four games last season, he rushed 54 times for 144 yards and two TDs. The majority of his 1,341 rushing yards, good for second in the NFL, came in four 100+ yard games and two 200+ yard games. I&#039;d rather have the proven durability and consistency of LT. Still, if you have the number two pick and land Peterson, he&#039;s a pretty sweet consolation prize. I expect he&#039;ll rush for more yards than LT, but cross the goal line a few less times. Just be sure to draft Chester Taylor later as well. Then you&#039;ll have a fantasy beast and a solid back-up plan.</p>
<p>   2007 Stats: 14 G- 1,341 YDS, 12 TD; 268 YDS 1 TD  2008 Fantasy Prognosis: 16 G- 1,691 YDS, 15 TD; 415 YDS, 2 TD  3) Brian Westbrook, Philadelphia Eagles  Westbrook dominated across the board last season and was the only non-QB in the NFL to rack up 2,000 or more combined yards. He finishing third in the league in rushing and set an Eagles team record for receptions, with 90. He had six 100+ yard rushing games eight games where he caught eight or more passes. He also finished strong, tallying 4.4+ YPC over each of the last five games of the season. He&#039;s always a breakaway threat, as he had a run of over 20 yards in eight different games. As long as he can stay healthy and plays 15 games for the third straight year, Westbrook will give your fantasy team a great chance to win every single week.  2007 Stats: 15 G- 1,333 YDS, 7 TD; 771 YDS, 5 TD  2008 Fantasy Prognosis: 15 G- 1,276 YDS, 10 TD; 719 YDS, 4 TD  4) Joseph Addai, Indianapolis Colts  In 15 games last season, Addai&#039;s averaged 17.4 rushing attempts, 71.5 rushing yards and .67 rushing TDs. He also caught 41 passes for 364 yards and three scores. He scored a touchdown in ten separate games, including three of them twice. Expect his third year in the league to be another strong one, as he&#039;ll get plenty of goal-line carries and plays in a potent offense that&#039;s driven by Peyton Manning.  2007 Stats: 15 G- 1,072 YDS, 12 TD; 364 YDS, 3 TD  2008 Fantasy Prognosis: 16 G- 1,168 YDS, 14 TD; 330 YDS, 2 TD  5) Frank Gore, San Francisco 49ers  How will having Mike Martz as his new OC affect Gore? In the past two seasons, Martz&#039;s offense in Detroit finished 32nd and 31st in the league in rushing, but that doesn&#039;t necessarily bode badly for Gore. He will carry the ball less and catch the ball more. He&#039;s averaged just six touchdowns per season, but it&#039;s worth noting that his 4.8 career YPC average after his first three seasons is better than Ladanian Tomlinson&#039;s was. Look for Gore to catch a career-high number of passes this season, but hopefully he&#039;ll also inspire the pass-friendly Martz to retool his offensive scheme slightly and run the ball more. Martz says that Gore reminds him of Marshall Faulk, so we trust that he&#039;ll take advantage of Gore&#039;s ability as a dual threat, which could (and I emphasize could) translate into Gore&#039;s best season yet.  2007 Stats: 15 G- 1,102 YDS, 5 TD; 436 YDS, 1 TD  2008 Fantasy Prognosis: 16 G- 1,210 YDS, 8 TD; 602 YDS, 3 TD  6) Steven Jackson, St. Louis Rams  He&#039;s ranked as high as third on other draft boards, so call me a skeptic. There&#039;s so much to love about Jackson, but comes with a few causes for concern. One, there is the holdout. After three weeks, little progress has been made. Two, he&#039;s returning from both groin and back injuries that caused him to miss four full games last season. Now I believe he&#039;s healthy and will eventually sign and play in week one, but I&#039;d rather err on the side of caution here. His overall numbers will be somewhere between his awesome 2006 and his admirable, but disappointing 2007. He&#039;s a powerful runner and a threat to catch at least 60 balls this season.  2007 Stats: 12 G- 1,002 YDS, 5 TD; 271 YDS, 1 TD  2008 Fantasy Prognosis: 13 G- 1,205 YDS, 8 TD; 542 YDS, 2 TD  7) Clinton Portis, Washington Redskins  If anyone was happy to see Jim Zorn come to Washington, it was Portis. His 325 rushes led the NFL last season and he caught a career-high 47 passes. We should see even more of the same from Portis in Zorn&#039;s West Coast style of play, especially if his offensive line, which was decimated last year, proves to be strong and healthy. We always question his health, but he did play all 16 games last season. He&#039;s scored double-digit touchdowns in four of his five pro seasons in which he played at least 13 games. He&#039;ll show up in some ridiculous outfits throughout the season, but you still can entrust your fantasy team&#039;s success to him.  2007 Stats: 16 G- 1,262 YDS, 11 TD; 389 YDS, 0 TD  2008 Fantasy Prognosis: 15 G- 1,119 YDS, 9 TD; 350 YDS, 1 TD  <img src='http://scalefactorformula.blogs.bftf.org/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Marion Barber, Dallas Cowboys  Plenty of people are hopping on the &amp;quot;Marion the Barbarian&amp;quot; train this season, but I&#039;m not overpaying for my ticket to ride. The departure of Julius Jones doesn&#039;t mean that Barber will be the full-time running back. Dallas loves the ability of rookie Felix Jones, so expect he and Barber to split carries. Barber will see more of the goal-line carries though, and those are the ones that really count in fantasy.  2007 Stats: 16 G- 975 YDS, 10 TD; 282 YDS, 2 TD  2008 Fantasy Prognosis: 16 G- 1,055 YDS, 13 TD; 160 YDS, 1 TD  9) Marshawn Lynch, Buffalo Bills  He might resemble a cross between Oprah and Star Jones, but Lynch is a beast. AP got all the attention last year, but Lynch had an excellent rookie season. In 13 games, Lynch never received fewer than 18 carries and averaged almost 86 yards per game. The Bills love to (and have to) run the football and Lynch will be more involved in the short passing game as well.  2007 Stats: 13 G- 1,115 YDS, 7 TD; 184 YDS, 0 TD  2008 Fantasy Prognosis: 15 G- 1,240 YDS, 10 TD; 361 YDS, 1 TD  10) Larry Johnson, Kansas City Chiefs  Johnson is another player ranked higher on some draft boards, but if players came with flashing neon signs, Johnson&#039;s would read &amp;quot;Proceed With Caution.&amp;quot; He was a top pick last year on the wake of back-to-back 1,700+ yard campaigns, then things went downhill faster than Warren Sapp on a tricycle. His average YPC declined from 5.2 in 2005, to 4.3 in 2006, to 3.5 in 2007. In eight games last season, he rushed for an average of 69.9 YPG. LJ&#039;s offensive line is awful, his quarterbacks don&#039;t intimidate defenses at all and he&#039;s returning from a broken foot. If there&#039;s a safer option of the same value available when it&#039;s your pick, let someone else in your league absorb the risk that accompanies drafting him.  2007 Stats: 8 G- 559 YDS, 3 TD; 186 YDS, 1 TD  2008 Fantasy Prognosis: 13 G- 1,216 YDS, 9 TD; 271 YDS, 1 TD  11) Jamal Lewis, Cleveland Browns  Lewis proved all the doubters wrong last season. Many figured his career was headed downhill fast, but he played 14 games and averaged 4.4 YPC, his best since 2004. Expect the same production this season, thanks to a powerful Browns offensive line and an explosive passing game.  2007 Stats: 15 G- 1,304 YDS, 9 TD; 248 YDS, 2 TD  2008 Fantasy Prognosis: 14 G- 1,112 YDS, 8 TD; 166YDS, 0 TD  12) Ryan Grant, Green Bay Packers  He was outstanding last season, but I&#039;ve got my share of doubts about Grant this season. The departure of Favre will affect Grant in a noticeable way, as opposing defenses will focus on him and force Aaron Rodgers to beat them. Mostly everything about the Packer&#039;s season hinges on Rodgers. Was Grant&#039;s playoff game against the Giants last season (29 yards on 13 carries) a fluke, or an ominous sign of things to come? Am I worried Grant will flop? No. Am I asking you to be wary? Absolutely.  2007 Stats: 15 G- 956 YDS, 8 TD; 145 YDS, 0 TD  2008 Fantasy Prognosis: 16 G- 1,142 YDS, 8 TD; 125 YDS, 1 TD  13) Maurice Jones-Drew, Jacksonville Jaguars  All signs point to an outstanding season from MJD. The Jaguars offense revolves around running the football, and Jones-Drew is the engine that drives it. Fred Taylor will still see action, but it will be Jones-Drew who again takes the field on third downs. He&#039;s a dual threat as both a tough runner and a reliable receiver. Best of all, he&#039;s only 23 years old.  2007 Stats: 15 G- 768 YDS, 9 TD; 407 YDS, 0 TD  2008 Fantasy Prognosis: 15 G- 866 YDS, 11 TD; 440 YDS, 0 TD   14) Brandon Jacobs, New York Giants  Few backs in the league are as hard to bring down as Jacobs. At 6&#039;4</p>
<p><a href="http://www.cheapdealshopping.com/itunes-gift-card">ITunes Gift Card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalefactorformula.blogs.bftf.org/2012/04/19/dr-stats-2008-fantasy-football-draft-guide-running-back-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 UTEP Football Predictions</title>
		<link>http://scalefactorformula.blogs.bftf.org/2012/04/11/2010-utep-football-predictions/</link>
		<comments>http://scalefactorformula.blogs.bftf.org/2012/04/11/2010-utep-football-predictions/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:09:02 +0000</pubDate>
		<dc:creator>frederickblair1972</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scalefactorformula.blogs.bftf.org/?p=91</guid>
		<description><![CDATA[UTEP Miners enter his seventh season with the former head of Washington State coach Mike Price with the goal of returning to play a bowl for the first time since 2005. The 2010 version of the miners are of great offensive talent, but find it difficult to stop anyone on defense. UTEP will try to improve in the four victories they collected last year. Probabilities are indicated in 14000 of UTEP to win the national title. View full conference details in our article of the 2010 Conference USA football predictions. The first thing opposing defenses have to game plan when playing UTEP is somehow find a way to contain RB Donald Buckram. Its 1,594 meters broke a record for single season school rushing previously held by Fred Wendt. He averaged more than 6 meters / lead and hit the end zone in 21 separate occasions (three came from reception). The ...]]></description>
			<content:encoded><![CDATA[<p>UTEP Miners enter his seventh season with the former head of Washington State coach Mike Price with the goal of returning to play a bowl for the first time since 2005. The 2010 version of the miners are of great offensive talent, but find it difficult to stop anyone on defense. UTEP will try to improve in the four victories they collected last year. Probabilities are indicated in 14000 of UTEP to win the national title. View full conference details in our article of the 2010 Conference USA football predictions. The first thing opposing defenses have to game plan when playing UTEP is somehow find a way to contain RB Donald Buckram. Its 1,594 meters broke a record for single season school rushing previously held by Fred Wendt. He averaged more than 6 meters / lead and hit the end zone in 21 separate occasions (three came from reception). The durable back should see a similar workload in his last season after having the ball in his hands about 300 times in 2009. QB Trevor Vittatoe is more than capable of throwing over the defense if they decide to stack the box and stop the execution. It surpassed the 3000 yard mark for the third time in his career by throwing for 3308 yards last year. The ratio of TD / int should improve this season, however, as it was quite close to 1:01 in that department. WR Kris Adams is the best returning receiver with 42 catches and yards 580. Vittatoe likes to spread around a variety of purposes, but is expected to Adams to be the first choice. Donavon Kemp and Evan Davis will probably be the other two starters in the three-receiver system wide. These two combined for 30 catches and two touchdowns. TE Jonny Moore is mainly used for implementing the locking purposes and has a good size at 6? 250 pounds. The offensive line must replace two all the artists of the conference, but do not return three starters and produce similar results. The figures are available live throughout the season in sports selections locksmith. Our top handicappers provide expert college football takes to help you build a bankroll and beat the books! The defensive side of the ball was one of the worst in the nation last season, giving up to 447 meters or game. The 33 points or allowed games is a bit skewed after giving up 64 points to Texas in his fourth game. Run defense was an important issue for the front seven opposing offenses managed over 200 meters in a contest against the miners. The linebacking unit will be strong with two starters returning who finished third and fourth in total tackles. Royzell Smith stood out as a sophomore with 68 tackles and should produce an even better with the experience he gained last year. DeShawn Grayson Jeremy Springer and fill the other two slots starting from UTEP changes back to an alignment of 4-3 in the new defensive coordinator Andrew Patterson. The front four will be overwhelmed by above average offensive lines and could not improve much against the run. The good news came through recently, but as SS Braxton Amy was granted a 6th year of eligibility and UTEP 抯 best defensive player. Getting to a bowl game is a possibility on this season, but the miners will have to win. Conference road games against Houston and Tulsa offer a challenge. Houston will try to avenge the loss of 17 points. Arkansas appears on the schedule this season in November and the Razorbacks were ranked in the Top 15 preseason publications many. I think the offense will score points in bunches, again, but the defense is going to give them up so easily. A 6-6 record is in store for UTEP.</p>
]]></content:encoded>
			<wfw:commentRss>http://scalefactorformula.blogs.bftf.org/2012/04/11/2010-utep-football-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Holy Days</title>
		<link>http://scalefactorformula.blogs.bftf.org/2012/04/11/christian-holy-days/</link>
		<comments>http://scalefactorformula.blogs.bftf.org/2012/04/11/christian-holy-days/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:23:00 +0000</pubDate>
		<dc:creator>frederickblair1972</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scalefactorformula.blogs.bftf.org/?p=89</guid>
		<description><![CDATA[Christmas &#8211; is the memory of Jesus&#039; birthday. Although the exact date of his birth is unknown, December 25 was probably chosen because it coincided with a pagan midwinter festival. The &#039;Twelve Days of Christmas&#039;&#039; mark the days between Christmas and Epiphany (January 6), which was the day of the wise men visit.Easter &#8211; is the most important day in the Christian calendar as it recalls the resurrection of Christ, who gave / gives Christians the hope of salvation and eternal life. Easter is always celebrated on the first Sunday after the first full moon after the spring (Spring) equinox, which is 21 March.Shrove Tuesday &#8211; (Mardi Gras or Fat Tuesday) was originally a day of penance, but is now marked for fun. It&#039;s the day before the start of Lent.Ash Wednesday &#8211; is derived from the mark of a cross on the foreheads of the faithful with the ashes ...]]></description>
			<content:encoded><![CDATA[<p>Christmas &#8211; is the memory of Jesus&#039; birthday. Although the exact date of his birth is unknown, December 25 was probably chosen because it coincided with a pagan midwinter festival. The &#039;Twelve Days of Christmas&#039;&#039; mark the days between Christmas and Epiphany (January 6), which was the day of the wise men visit.Easter &#8211; is the most important day in the Christian calendar as it recalls the resurrection of Christ, who gave / gives Christians the hope of salvation and eternal life. Easter is always celebrated on the first Sunday after the first full moon after the spring (Spring) equinox, which is 21 March.Shrove Tuesday &#8211; (Mardi Gras or Fat Tuesday) was originally a day of penance, but is now marked for fun. It&#039;s the day before the start of Lent.Ash Wednesday &#8211; is derived from the mark of a cross on the foreheads of the faithful with the ashes of burned palms used in Palm Sunday.Lent &#8211; 40 days of atonement and Sunday fastingPalm &#8211; the Sunday before Easter, commemorating the arrival of Jesus into Jerusalem, where palm trees were scattered on the road him.Maundy (Holy) Thursday &#8211; the day of supper.Good On Friday &#8211; the day of Christ crucifixion.Holy Saturday &#8211; the day before the Annunciation Resurrection.The &#8211; March 25 is celebrated by Catholics as the day the Archangel Gabriel spoke to Mary about her impending pregnancy.Trinity Sunday &#8211; is commemorated by some denominations in honor of Father, Son and Holy Spirit. It was declared part of the sacred calendar in 1334 by Pope John XII.Corpus Christi &#8211; The Catholic community celebrates the presence of the body of Christ, on Thursday after Trinity Sunday.All Day Saints &#8211; this is predominantly Catholic celebration on 1 November and pays tribute to all Christians saints.Advent &#8211; a religious station that begins on the Sunday closest to November 30 and lasts until Christmas Day. It recalls the birth of Jesus, and anticipates His Second Coming. It was once a period of fasting, but now there are days of obligation longer.Holy are public holidays in the Catholic calendar marked by Mass attendance and the avoidance of unnecessary work. There are six in the U.S.: Solemnity of Mary &#8211; 01 January: the circumcision of Christ, that is, their first shedding of bloodAscension &#8211; 40 days after EasterAssumption &#8211; August 15: Mary is accepted HeavenAll Day Saints &#039;- Immaculate Conception of 1Mary November &#8211; December 8Christmas Day &#8211; December 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://scalefactorformula.blogs.bftf.org/2012/04/11/christian-holy-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Season Head Coaching Changes In The NFL</title>
		<link>http://scalefactorformula.blogs.bftf.org/2012/04/07/mid-season-head-coaching-changes-in-the-nfl/</link>
		<comments>http://scalefactorformula.blogs.bftf.org/2012/04/07/mid-season-head-coaching-changes-in-the-nfl/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:47:06 +0000</pubDate>
		<dc:creator>frederickblair1972</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scalefactorformula.blogs.bftf.org/?p=87</guid>
		<description><![CDATA[With the recent resignation of Bobby Petrino as head coach of the Atlanta Falcons (and replaced by longtime assistant Emmitt Thomas), let&#039;s look at the teams that replaced coaches in mid oppose season.As baseball, basketball and hockey .. . is somewhat unusual for an NFL team to change coaches during the season. This is mainly due to his only be 16 regular season games in the NFL, where other sports have a lot more than that. There are 32 teams in the NFL since the 1970 AFL-NFL merger has been a change of coaches mid-season 59 times &#8211; that&#039;s less than two-season coaching changes for each team, if you out. So on average, the team has changed coaches during the season? The list of teams have changed coaches mid-season once or twice since 1970 is a decent size, but from there we move into the upper echelon of coaching instability.
NFL ...]]></description>
			<content:encoded><![CDATA[<p>With the recent resignation of Bobby Petrino as head coach of the Atlanta Falcons (and replaced by longtime assistant Emmitt Thomas), let&#039;s look at the teams that replaced coaches in mid oppose season.As baseball, basketball and hockey .. . is somewhat unusual for an NFL team to change coaches during the season. This is mainly due to his only be 16 regular season games in the NFL, where other sports have a lot more than that. There are 32 teams in the NFL since the 1970 AFL-NFL merger has been a change of coaches mid-season 59 times &#8211; that&#039;s less than two-season coaching changes for each team, if you out. So on average, the team has changed coaches during the season? The list of teams have changed coaches mid-season once or twice since 1970 is a decent size, but from there we move into the upper echelon of coaching instability.<br />
NFL teams have changed head coaches mid-season three times since 1970: Arizona / St Louis CardinalsCincinnati BengalsBuffalo bills<br />
NFL teams have changed head coaches mid-season four times since 1970: LionsTennessee Detroit Titans (long since the Houston Oilers) New England Browns PatriotsCleveland<br />
However, the champions of this category are &#8230;<br />
NFL teams have changed head coaches mid-season five times since 1970: Atlanta Falcons (just joined the club) New Orleans SaintsSan Diego Colts ChargersIndianapolis<br />
There you go, where does your team rank in the stability of training a couple of side notes that make great trivia?<br />
There are eight teams that have not changed coaches mid-season at all since 1970: Of the eight teams, four have a clear advantage as they entered the league after 1995: Carolina Panthers, Jacksonville Jaguars, Baltimore Ravens the Houston Texans. However, the four teams in the NFL for a long time to qualify: Chicago BearsDallas CowboysGreen Bay Steelers PackersPittsburgh<br />
And a good bit of trivia about the bad side of this issue:<br />
Only two NFL teams since 1970 that have changed head coaches mid-season in two consecutive years: New York Jets (1975 and 1976) Buffalo Bills (1985 and 1986)</p>
]]></content:encoded>
			<wfw:commentRss>http://scalefactorformula.blogs.bftf.org/2012/04/07/mid-season-head-coaching-changes-in-the-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Ways to Be successful The Lottery Acquire A Lottery From your Beginning Plus the Conclusion</title>
		<link>http://scalefactorformula.blogs.bftf.org/2012/04/01/two-ways-to-be-successful-the-lottery-acquire-a-lottery-from-your-beginning-plus-the-conclusion/</link>
		<comments>http://scalefactorformula.blogs.bftf.org/2012/04/01/two-ways-to-be-successful-the-lottery-acquire-a-lottery-from-your-beginning-plus-the-conclusion/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:37:45 +0000</pubDate>
		<dc:creator>frederickblair1972</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scalefactorformula.blogs.bftf.org/?p=85</guid>
		<description><![CDATA[Prepared for the way to succeed in the lottery? You will find plenty of ways to reach the evening you can say, &#34;We won the lottery,&#34; but two of them can get there faster than people. I think these roads as a way to succeed in the lottery &#34;in the beginning&#34; and &#34;from the end.&#34; This is what it suggests and how.
1. Winning the Lottery from the start
When you insure through the game, concentrate on putting up with the technique of the top of the lottery is possible that success. You are able to generate either by itself or you can buy a lottery ebook a little variety to teach a method.
If you are looking for ebook, make sure you check out the links at the bottom of this announcement. Even if you&#039;re not, you desire to see those people inbound links, mainly because it requires a website that highlights ...]]></description>
			<content:encoded><![CDATA[<p>Prepared for the way to succeed in the lottery? You will find plenty of ways to reach the evening you can say, &quot;We won the lottery,&quot; but two of them can get there faster than people. I think these roads as a way to succeed in the lottery &quot;in the beginning&quot; and &quot;from the end.&quot; This is what it suggests and how.</p>
<p>1. Winning the Lottery from the start</p>
<p>When you insure through the game, concentrate on putting up with the technique of the top of the lottery is possible that success. You are able to generate either by itself or you can buy a lottery ebook a little variety to teach a method.</p>
<p>If you are looking for ebook, make sure you check out the links at the bottom of this announcement. Even if you&#039;re not, you desire to see those people inbound links, mainly because it requires a website that highlights two lottery winners stories that can inspire the heck out of you.</p>
<p>A technical success of a lottery can be as simple as deciding to purchase X amount of tickets per week and take part in the figures intuitively occur to you or as complex as finding a way to capitalize on the lottery. Many people, along with one of the winners who spoke at the url at the bottom of this article, applied intuitively. Yet another mention on that page that uses a system.</p>
<p>two. Complete purchase of</p>
<p>Each time you get to the conclusion that their thinking gets fully focused on the reality that just&#039;ll be a lottery winner. The alignment of your subconscious intellect, along with the reality of being won. By doing this, you begin to consider what you should do before you win. You become a smarter buyer ticket. Here are two approaches you can do the following:</p>
<p>- You really do not make promises that are not intended to help maintain. It&#039;s easy to tell someone. &quot;When I win the lottery, I will invest in you a brand new car,&quot; &quot;If I win the lottery, I would like to pay your loan mortgage financing&quot; o However, these observations of others grow to be promises to listeners when they hear you have won. You will be able to find yourself all provide separate funds.</p>
